Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points TDT Pointssort ascending East Points West Points NATS Points CHMP Points KOH Qualified
Derrick Luedtka 4405 0 0 0 0 0 0 0
Billy Nuckles 4894xx 0 200 0 0 200 0 0
Don Radtke 4865 830 0 0 0 0 0 830
Dawson Allington 4595 0 0 0 0 0 0 0
Christopher D'Auria 4677 760 0 0 0 0 0 760
Jeff Mckinlay 34 587 875 0 0 875 0 1,462
Angela 4549 0 0 0 0 0 0 0
Brent Zimmerman 31 200 0 0 0 0 0 200
Irl Christie 4839 810 0 0 0 0 0 810
Ben Jones 570 540 0 0 0 0 0 540
Michael Justo 590 815 0 0 0 0 0 815
Brock Heger 200 0 0 0 0 0 200
Jim Henle 411 670 0 0 0 0 0 670
Chad Miller 04664 910 0 0 0 0 0 910
Carl St. Clair 6064 0 0 0 0 0 0 0
Jerod Birzer 425 530 0 0 0 0 0 530
Kaden Wells 655 0 0 0 0 0 655
Randy Jelleff 4902 200 0 0 0 0 0 200
Robert Vanbeekum 64 200 0 0 0 0 0 200
Jim Beaver 2915 0 0 0 0 0 0 0
Andrew Gorman 4853 785 0 0 0 0 0 785
Sam Collins 32 830 0 0 0 0 0 830
Rick Waterbury 444 600 0 0 0 0 0 600
Nick and John Hall 71 845 900 0 0 900 0 1,745 *
Mike Stokes 4815 0 0 0 0 0 0 0

Pages