Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points TDT Pointssort ascending East Points West Points NATS Points CHMP Points KOH Qualified
JP Gomez 82 830 0 0 0 0 0 830 *
John webb 4468 955 0 0 0 0 0 955
Joe Machier 4599 200 0 0 0 0 0 200
Luke McMillin 83 0 0 0 0 0 0 0
pip Justice 78 910 0 0 0 0 0 910
Douglas Busse 1025 775 0 0 0 0 0 775
SHAWN RANTS 4531 685 518 0 0 518 0 1,203
Josh Ebel 4831 0 0 0 0 0 0 0
Taylor Rash 4883 200 0 0 0 0 0 200
Raul Gomez 83, 90 875 0 0 0 0 0 875 *
Josh Atteberry 4693 965 1,000 0 0 1,000 0 1,965
Michael London 4825 880 940 0 0 940 0 1,820
John Snell 4671 950 975 0 0 975 0 1,925
Kris Wicks 0792 795 845 0 0 845 0 1,640 *
John Duckworth 1920 860 0 0 0 0 0 860
Johnny Harper 04686x 767 0 0 0 0 0 767
Brian Trempe 896 0 0 0 0 0 0 0
Robert Gott 1923 200 0 0 0 0 0 200
MIKE BERGMAN 33 587 0 0 0 0 0 587
Wayne Israelsen 1224 0 0 0 0 0 0 0
Chad Jessee 747 790 0 0 0 0 0 790
TJ Hart 4885 200 0 0 0 0 0 200
Cody Addington 888 705 518 0 0 518 0 1,223 *
Eric Wikle 406 800 0 0 0 0 0 800

Pages