Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points TDT Pointssort ascending East Points West Points NATS Points CHMP Points KOH Qualified
Jon Schaefer 4688 982 0 1,007 1,007 0 0 1,989
Jamie McCoy 70 0 965 1,007 1,007 965 0 0
Duane Garretson 26 940 950 1,000 1,000 950 0 2,890
Erik Miller 21 965 0 1,000 1,000 0 0 1,965 *
Jeremy Jones 4837 955 200 1,000 1,000 200 0 2,155
Josh Blyler 41 1,000 0 982 982 0 0 1,982 *
Jesse Oliver 4517 880 955 975 975 955 0 2,810
Cade G. Rodd 4407 827 1,007 975 975 1,007 0 2,809 *
Scott LeSage 4932 920 940 975 975 940 0 2,835
Donnie C Kehlenbeck 4659 244 0 975 975 0 0 1,219
Casey Gilbert 618 200 0 967 967 0 0 1,167
Bailey Campbell 35az 870 895 965 965 895 0 2,730 *
James Cantrell 502 765 1,007 965 965 1,007 0 2,737
Steven "woody" Rose Jr 4871 950 0 965 965 0 0 1,915
Chris May 725 0 0 965 965 0 0 0
SHAWN RANTS 4531 930 975 960 960 975 0 2,865
Shannon Campbell 5az 925 676 960 960 676 0 2,561 *
John Roginsky 4929 0 0 960 960 0 0 0
Kevin Porterfield 4426 600 865 955 955 865 0 2,420 *
Evan Sherman 4859 0 0 955 955 0 0 0
Malcolm McKenzie 125 690 0 955 955 0 0 1,645
Jonathan Terhune 890 870 0 950 950 0 0 1,820
Cody Hardesty 408 0 0 950 950 0 0 0 *
Justin Barth 417 840 0 950 950 0 0 1,790
Travis Zollinger 20 0 945 945 945 945 0 0

Pages