Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points TDT Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
John Mathews 4580 955 0 0 0 0 0 955
Chris Gornell 4909 200 0 0 0 0 0 200
Greg Neff 73 875 0 0 0 0 0 875
David Ainsworth 4990 520 0 0 0 0 0 520
Steven Moore 4872 200 0 0 0 0 0 200
0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0
Greg Stearns 697 481 0 0 0 0 0 481
Chad Schoonover 822 0 200 0 0 200 0 0
Eric Brinker 312 200 0 0 0 0 0 200
Drew Schultz 1932 0 0 0 0 0 0 0
William Stewart 1x 0 0 0 0 0 0 0
0 0 890 890 0 0 0
Kimberly Sparrow 872 0 925 945 945 925 0 0
Jeren Gunter 74 435 0 0 0 0 0 435
Scott Morse 4868 825 0 0 0 0 0 825
Pete Fierro 4539 920 0 0 0 0 0 920
Jeff Mckinlay 34 785 0 0 0 0 0 785
Chris kaufman 0622 0 0 0 0 0 0 0
Jimmy Haughy 55 0 0 0 0 0 0 0
Brian Tilton 916 200 0 0 0 0 0 200
Tad Dowker 906 0 0 0 0 0 0 0 *
Chip MacLaughlin 13 870 0 0 0 0 0 870
Jacob Peek 4895 200 0 0 0 0 0 200
BJ Leach 4977 695 0 0 0 0 0 695

Pages