Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort descending MOAB Points TDT Points East Points West Points NATS Points CHMP Points KOH Qualified
Jeremy Jones 4837 955 200 1,000 1,000 200 0 2,155
John Mathews 4580 955 0 0 0 0 0 955
Mitch Guthrie 006 960 0 0 0 0 0 960
logan Goodall 1950 960 0 0 0 0 0 960
Justin Hall 13 960 0 0 0 0 0 960
Mitch Guthrie Sr 056 960 0 0 0 0 0 960
Bailey Cole 13 960 955 935 935 955 0 2,850 *
Logan Goodall 28– 960 0 0 0 0 0 960
Sean McNamara 4696 960 0 0 0 0 0 960
Matt Howell 4510 965 0 0 0 0 0 965
Levi Shirley 81 965 0 0 0 0 0 965 *
Josh Atteberry 4693 965 1,000 0 0 1,000 0 1,965
Phil Blurton 944 965 0 0 0 0 0 965
Erik Miller 21 965 0 1,000 1,000 0 0 1,965 *
Kyle Chaney 091 975 0 0 0 0 0 975 *
Marcos Gomez 86 975 0 0 0 0 0 975 *
Jimmy Jack 63 975 0 0 0 0 0 975
Seth Van Dyke 4838 975 0 0 0 0 0 975
Jon Schaefer 4688 982 0 1,007 1,007 0 0 1,989
Dan Fresh 8 1,000 1,000 207 207 1,000 0 2,207
Hunter Miller 190 1,000 0 0 0 0 0 1,000 *
Brad Lovell 232 / 4621 1,000 0 0 0 0 0 1,000
Josh Blyler 41 1,000 0 982 982 0 0 1,982 *
Jesse Haines 4699xxx 1,000 972 0 0 972 0 1,972

Pages