Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Ryan Kummerfeldt 418 750 0 0 0 950 0 0 0 0 0 0 0
Tim Hooper 1505 750 0 945 0 0 615 0 0 0 0 860 0 *
Jax Redline 22 745 0 0 0 0 0 0 0 0 0 0 0
Pat Beckwith 4403 745 0 0 0 0 0 0 0 0 0 0 0
Cole Johnson 4482 745 855 0 0 0 0 895 0 0 0 0 0 *
Trevor Fults 3 740 0 375 0 0 347 0 0 0 0 0 0
Jamie McCoy 70 740 0 1000 0 0 1,000 965 905 2,905 0 561 4,266
Brent Goegebuer 4473 740 0 0 0 0 0 0 0 0 0 0 0
Chuck Crossland 4869 735 660 0 940 0 0 975 0 0 2,575 915 4,225
John Moul 14 735 0 0 0 0 930 0 0 0 0 0 0 *
Patrick Larraburu 924 735 0 0 0 0 0 0 0 0 0 0 0
Aaron Clark 1003 730 0 0 0 0 0 0 0 0 0 0 0
Patrick Peterson 4447 730 0 0 0 0 0 885 925 0 0 0 0 *
Kevin Taylor 911 725 0 950 0 0 408 0 935 2,293 0 880 3,898 *
Wayland Campbell 3az 725 0 0 0 0 0 0 0 0 0 0 0 *
Kyle Hathaway 574 720 0 960 0 0 0 0 0 0 0 910 0
Kevin Stearns 11 720 880 0 0 0 0 0 0 0 0 0 0
Jacob Tuma 4953 715 0 850 0 0 0 0 930 0 0 200 0
Stan Haynes 4408 715 0 935 0 0 200 0 920 2,055 0 200 2,970 *
Kris Hicks 4480 710 0 0 200 0 0 0 0 0 0 0 0
Luis Leon Gonzalez 2377 710 0 0 0 0 0 0 0 0 0 0 0
Brandon Anderson 225 705 0 840 0 0 0 975 0 0 0 0 0
Paul Horschel 19 705 200 0 207 0 0 200 940 0 607 530 2,582 *
Mike Mellen 5474 700 0 0 0 0 0 0 0 0 0 0 0
Marcos Gomez 86 690 0 0 0 0 0 0 0 0 0 0 0 *

Pages