Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Brandon Herd 58 795 0 0 0 0 0 0 0 0 0 0 0
Andrew Gorman 4853 795 920 0 0 0 0 0 0 0 0 920 0
Nick and John Hall 71 795 890 0 920 0 0 0 0 0 0 0 0 *
Bill Schultz 4899 790 0 0 0 568 0 0 0 0 0 0 0
Wayland Campbell 3az 790 900 0 925 0 0 965 0 0 2,790 847 4,427 *
Michael Lee 211 790 0 0 0 0 0 0 0 0 0 0 0
Justin Castillo 4800 785 0 0 0 0 0 0 0 0 0 0 0
Caleb Broeker 991 785 0 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 785 0 920 0 0 0 0 0 0 0 0 0 *
Nelson P Sparks II 519 780 930 0 945 0 0 920 0 0 2,795 372 3,947
Chris Branton 4046 780 0 0 0 0 408 0 965 0 0 910 0 *
Jeremy Hammer 97 775 840 0 900 0 0 0 0 0 0 0 0 *
Richard Fenton 4852 775 0 0 0 0 0 0 0 0 0 0 0
Hubert Rowland 615 775 0 0 0 0 0 0 0 0 0 0 0
Matt Peterson 1954 770 558 0 0 0 0 0 0 0 0 940 0
Tracy Jordan 112 770 0 0 0 0 0 0 0 0 0 0 0 *
Steven Moore 4872 770 0 0 0 0 0 200 0 0 0 0 0
Brian Reid 0416 765 860 0 0 0 950 0 0 0 0 870 0 *
Chris Brown 4858 765 0 0 0 0 0 0 0 0 0 0 0
Dustin Sexton 4437 760 200 0 0 0 0 960 0 0 0 0 0
Rodrigo Ampudia 36 760 0 0 0 0 0 0 0 0 0 0 0
Dan Wyrick 218 760 925 0 895 0 0 200 0 0 2,020 0 2,780 *
Rob Graham 4877 755 0 0 0 0 0 0 0 0 0 0 0
Chris Holland 4973 755 0 885 0 0 341 0 0 0 0 0 0
Ben Miller 4442 750 0 0 0 0 0 0 0 0 0 900 0

Pages