Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Eric Wikle 406 875 930 0 965 960 0 950 513 0 2,845 2,423 955 4,705
Cameron Steele 16 875 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Sloan 4521 875 0 0 0 0 0 0 0 0 0 0 0 0
Cody Miller 221 875 0 0 0 0 0 0 0 0 0 0 0 0
Chip MacLaughlin 13 870 0 0 0 0 0 0 0 0 0 0 0 0
Cody St Clair 4561 870 0 960 0 0 982 0 955 2,897 0 0 975 4,742
Brian Trempe 896 870 0 0 0 0 200 0 940 0 0 0 940 0
Jordan Pellegrino 98 870 0 0 0 0 0 0 0 0 0 0 0 0
Michael Justo 590 865 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Williams 999 865 0 0 0 0 0 0 0 0 0 0 0 0
Nick Turner 922 865 0 0 0 0 0 0 0 0 0 0 0 0
Brent Zimmerman 860 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Waggoner 53 860 0 0 0 0 0 0 0 0 0 0 0 0
Brent Zimmerman 31 860 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Reeves 1 941 860 0 0 0 0 0 0 0 0 0 0 0 0
Eric Miramon 4215 855 0 0 0 0 0 0 0 0 0 0 0 0
Kimberly Sparrow 872 855 925 0 0 0 0 0 0 0 0 0 910 0
Jason Weller 1910 855 0 0 0 0 0 0 0 0 0 0 0 0
John Webb 4468 850 0 0 0 0 0 0 0 0 0 0 0 0
Josh Smith 1948 850 972 0 982 1,007 0 282 0 0 2,236 0 1,000 4,811
Jesse Lee 4819 845 0 0 0 0 0 0 0 0 0 0 0 0
James Mahoney 308 845 910 0 905 0 0 915 0 0 2,730 0 885 4,460 *
Nathan Zollinger 052 845 0 0 0 0 0 0 0 0 0 0 0 0
Brock Heger 840 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Condon 833 840 945 0 0 0 0 0 0 0 0 0 0 0

Pages