Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending RUSH Points SAN Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Jason Dehn 013 0 200 0 0 0 0 0 0 0 0
Brian Stone 5012 0 0 0 0 0 0 0 0 965 0
Cade G. Rodd 4407 0 0 0 982 0 0 0 0 845 0 *
Cody Quattlebaum 033 0 880 0 920 0 0 0 0 544 0
Evan Altfest 4967 0 0 0 0 0 0 0 0 925 0
Diezel Krentz 4500 0 0 0 960 0 0 0 0 625 0
Tim Vasas 14 0 0 0 347 0 0 0 0 0 0
Matthew Walraven TBD2 0 870 0 0 0 0 0 0 0 0
Caden Lahr 289 0 895 0 341 0 200 1,436 0 0 0
Arturo Soria 4898 0 0 416 0 0 0 0 0 0 0
Torey Rush 57R 0 0 0 0 350 0 0 0 0 0

Pages