Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Morgan Hill TBD 0 0 0 0 0 0 0 0 0 0 0 0
Caden Lahr 289 0 0 895 0 0 341 0 200 1,436 0 0 0
Jason Shipman 4414 0 0 0 0 0 940 0 0 0 0 0 0 *
Randy Slawson 4448, 248 0 0 0 392 0 0 0 0 0 0 0 0 *
Levi Metzinger 823 0 0 975 0 0 950 0 935 2,860 0 0 0
Bill Kunz 4404 0 0 0 0 965 0 200 0 0 0 0 0 *
Matt Murphy ( Murf Dog ) 5166 0 910 0 0 0 0 945 0 0 0 0 0
Cody Quattlebaum 033 0 0 880 0 0 920 0 0 0 0 544 0
Kevin Alber 4567 0 0 0 0 0 0 0 0 0 0 0 0
Todd Remmereid 195 0 0 0 0 0 0 0 0 0 0 915 0
Carl Otto 9511 0 200 0 0 0 0 930 0 0 0 905 0

Pages