Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points East Points West Points NATS Points CHMP Points KOH Qualified
Todd Remmereid 195 0 0 0 0 0 0 0 0 0 915 0
Will Riordan 0 0 0 0 0 0 0 0 0 0 0
Levi Shirley 81 830 0 0 0 0 0 0 0 0 0 0 *
Brent Goegebuer 4473 740 0 0 0 0 0 0 0 0 0 0
Justin Day 23 0 0 0 0 0 0 0 0 0 0 0
John Webb 4468 850 0 0 0 0 0 0 0 0 0 0
Greg Stearns 697 0 0 0 0 0 0 0 0 0 0 0
Brian Reid 0416 765 860 0 0 0 950 0 0 0 870 0 *
Vincent Munoz 6194 0 0 0 0 0 0 0 0 0 0 0
Chris Holland 4973 755 0 885 0 0 341 0 0 0 0 0
Joe Gould 4955 0 0 0 0 930 0 0 0 0 955 0
Nelson P Sparks II 519 780 930 0 945 0 0 920 0 2,795 372 3,947
Justin Reece 4619 1,000 1,000 0 955 0 0 0 0 0 0 0
Cooper Abbott 120 0 0 0 0 0 0 0 0 0 0 0
John Williams 4623 940 960 0 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 0 0 0 0 0 0 0 0 0 0 0
Guy Miller 4464 0 0 0 0 0 0 0 0 0 695 0
Adam Spitz 1147 0 0 0 0 0 0 0 0 0 0 0
Ladd Gilbert 1562 0 0 0 0 0 0 0 0 0 0 0
Brandon Herd 58 795 0 0 0 0 0 0 0 0 0 0
Cody Quattlebaum 033 0 0 880 0 0 920 0 0 0 544 0
Rodrigo Ampudia 36 760 0 0 0 0 0 0 0 0 0 0
Kenneth Hale 4680 605 0 955 0 0 200 0 0 0 930 0
Beau Law 13 0 0 0 0 0 0 0 0 0 0 0
Blaine Conrad 1012 0 0 0 0 0 0 0 0 0 0 0

Pages