Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Curtis Friede 62 308 0 0 0 935 0 945 0 0 0 0 0 0
Jeren Gunter 4809 302 0 0 0 0 0 0 0 0 0 0 0 0
Zakkery davis 4957 290 558 0 0 945 0 275 920 0 0 2,140 200 2,913
Devin Aymond 127 272 0 0 0 0 0 0 0 0 0 0 0 0
Brendon Thompson 5150 255 895 0 0 0 0 200 0 0 0 0 0 0 *
Phil Cagliero 21 254 0 0 0 0 0 0 0 0 0 0 0 0
Nate Gesse 802 251 0 200 0 0 0 0 0 0 0 0 0 0
Robert Forrest smith 965 236 0 0 0 0 0 0 0 0 0 0 0 0
Matt Torney 804 222 0 0 0 940 0 885 200 0 0 2,025 945 3,192
Katelynn Hadlock 121 216 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Wolff 71 208 0 0 0 0 0 0 0 0 0 0 0 0
Joe Machier 4599 200 0 0 0 0 0 950 0 0 0 0 0 0
John Grounds 4570/4415 200 965 965 975 975 0 965 965 0 2,905 2,905 0 3,115 *
Robert Stogner 214 200 0 0 0 0 0 0 0 0 0 0 0 0
Justin Baney 4698xx 200 0 0 0 0 0 0 0 0 0 0 0 0
Troy Shipman 41 200 0 0 0 0 0 0 0 0 0 0 0 0
Jason Niemer 0710 200 0 0 0 0 0 0 0 0 0 0 0 0
Dan Wyrick 218 200 0 0 0 0 0 0 0 0 0 0 0 0 *
Eric Hardin 79 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Etter 1560 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Morisoli 805 0 0 0 0 0 0 0 0 0 0 0 0 0
Beau Law 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Atteberry 4693 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Stearns 697 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Duprau 62 0 0 0 0 0 0 0 0 0 0 0 0 0

Pages