Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Dawson Allington 4595 955 450 0 0 0 0 0 0 0 0 0 0 0
Vaughn Gittin Jr. 25 955 940 0 950 0 0 1,000 945 0 2,890 0 975 4,825 *
Rusty Blyler 46 950 0 955 0 0 408 0 975 2,338 0 0 965 4,253 *
Jacob Versey 43 950 975 0 1,000 965 0 975 922 0 2,950 2,862 920 4,820
Albert Contreras 4605 950 200 0 950 0 0 200 0 0 1,350 0 0 2,300
SHAWN RANTS 4531 950 950 0 1,000 0 0 960 0 0 2,910 0 955 4,815
Joseph Edmonds 4604 947 0 200 0 0 0 0 0 0 0 0 0 0
Alex Fleming 04628 945 950 0 0 982 0 965 0 0 0 0 960 4,802
Shaun Rajski 866 945 0 375 0 0 200 0 975 1,550 0 0 0 2,495
Michael Amaral 4828 945 0 0 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 945 0 0 0 0 0 0 0 0 0 0 0 0
Levi Shirley 81 940 875 0 865 0 0 0 0 0 0 0 0 0 *
Erik Miller 21 940 0 975 0 0 965 0 379 2,319 0 0 0 3,259 *
Trey Mckinlay 222 940 0 0 0 0 0 0 0 0 0 0 0 0
John Williams 4623 940 960 0 0 0 0 0 0 0 0 0 0 0
Mike Johnson 43 940 0 0 0 0 0 0 0 0 0 0 0 0
Bailey Campbell 35az 935 945 0 915 0 0 950 0 0 2,810 0 940 4,685 *
Mike Miller 18 935 0 0 0 0 0 0 0 0 0 0 0 0
Cody Young 4862 935 1,007 0 975 0 0 955 0 0 2,937 0 935 4,807
Jason Scherer 76 935 0 0 0 0 0 0 0 0 0 0 0 0 *
Josh Atteberry 4693 935 955 0 0 0 0 0 0 0 0 0 940 0
Jason Scherer 76 930 960 7 945 0 0 0 0 0 0 0 0 2,842 *
Michael London 4825 930 955 0 385 950 0 0 0 0 0 0 0 3,220
Cole Clark 24 930 935 0 940 0 0 0 0 0 0 0 0 0
Angela 4549 930 700 0 972 0 0 1,007 0 0 2,679 0 200 3,809

Pages