Holley EFI Clash at The Cross Bar Ranch Results
4400s
CLASS | NAME | CAR # | LAPS | START | FINISH | TOTAL TIME | |
1 | 4400 | CLAY GILSTRAP | 26 | 3 | 16:08:15 | 18:05:25 | 1:57:10 |
2 | 4400 | WAYLAND CAMPBELL | 3 | 3 | 16:06:30 | 18:11:11 | 2:04:41 |
3 | 4400 | JOSH BLYLER | 41 | 3 | 16:14:15 | 18:31:26 | 2:17:11 |
4 | 4400 | ERIK MILLER | 21 | 3 | 16:11:00 | 18:28:39 | 2:17:39 |
5 | 4400 | LUCAS MURPHY | 816 | 3 | 16:13:00 | 18:31:30 | 2:18:30 |
6 | 4400 | BAILEY CAMPBELL | 35 | 3 | 16:11:30 | 18:50:15 | 2:38:45 |
7 | 4400 | LEVI SHIRLEY | 81 | 3 | 16:06:45 | 18:49:18 | 2:42:33 |
8 | 4400 | MICHAEL FEAGINS | 929 | 3 | 16:08:00 | 18:50:48 | 2:42:48 |
9 | 4400 | DARRELL GRAY | 85 | 3 | 16:11:45 | 18:54:44 | 2:42:59 |
10 | 4400 | DOUG JACKSON | 61 | 3 | 16:10:45 | 19:03:53 | 2:53:08 |
11 | 4400 | ALEX WACKER | 91 | 2.5 | 16:06:00 | 18:05:49 | 1:59:49 |
12 | 4400 | CHADE HUNDT | 456 | 2.5 | 16:11:15 | 18:25:40 | 2:14:25 |
13 | 4400 | GEORGE SCHOOLEY | 4442 | 2.5 | 16:14:00 | 18:28:44 | 2:14:44 |
14 | 4400 | CHRIS MAY | 725 | 2.5 | 16:06:15 | 18:22:35 | 2:16:20 |
15 | 4400 | JEFF BROWN | 320 | 2.5 | 16:10:15 | 18:48:21 | 2:38:06 |
16 | 4400 | ESTON SIMMS | 38 | 2 | 16:12:15 | 18:21:24 | 2:09:09 |
17 | 4400 | JONATHAN DAWES | 6148 | 2 | 16:09:00 | 18:26:11 | 2:17:11 |
18 | 4400 | DUSTIN ISENHOUR | 4472 | 2 | 16:08:45 | 18:30:33 | 2:21:48 |
19 | 4400 | HUNTER SPARROW | 72 | 2 | 16:15:00 | 18:40:29 | 2:25:29 |
20 | 4400 | STAN HAYNES | 4408 | 2 | 16:12:45 | 18:49:03 | 2:36:18 |
21 | 4400 | JASON WAITS | 4412 | 2 | 16:09:45 | 18:49:44 | 2:39:59 |
22 | 4400 | DEREK WEST | 20 | 2 | 16:08:30 | 19:26:12 | 3:17:42 |
23 | 4400 | JAMES CANTRELL | 502 | 2 | 16:07:30 | 19:42:41 | 3:35:11 |
24 | 4400 | MATT BURKETT | 49 | 1.5 | 16:10:00 | 17:06:57 | 0:56:57 |
25 | 4400 | TRAVIS COOK | 4440 | 1.5 | 16:09:15 | 17:32:16 | 1:23:01 |
26 | 4400 | TREVOR FULTS | 4403 | 1.5 | 16:12:00 | 18:01:58 | 1:49:58 |
27 | 4400 | CHRIS SOMMER | 678 | 1.5 | 16:07:15 | 18:12:28 | 2:05:13 |
28 | 4400 | DANIELCALDWELL | 4110 | 1.5 | 16:13:30 | 18:21:38 | 2:08:08 |
29 | 4400 | DARRELL KREBSBACH | 553 | 1.5 | 16:13:15 | 18:44:28 | 2:31:13 |
30 | 4400 | TOM WAYES | 321 | 1 | 16:07:45 | 16:47:39 | 0:39:54 |
31 | 4400 | JEFF CAUDILL | 513 | 1 | 16:12:30 | 16:56:57 | 0:44:27 |
32 | 4400 | PHILLIP MCGILTON | 47 | 1 | 16:14:46 | 17:09:26 | 0:54:40 |
33 | 4400 | MICHAEL AYERSMAN | 306 | 1 | 16:13:45 | 18:28:39 | 2:14:54 |
34 | 4400 | CHRIS BROWN | 885 | 1 | 16:09:30 | 18:26:15 | 2:16:45 |
35 | 4400 | JAY CALLAWAY | 4410 | 1 | 16:14:30 | 18:48:50 | 2:34:20 |
36 | 4400 | KEENAN LEATHERWOOD | 1111 | 0.5 | 16:10:30 | 18:46:39 | 2:36:09 |
37 | 4400 | JORDAN TOWNSEND | 4488 | 0 | 16:07:00 | 0:00:00 | DNF |
4400 | LOREN HEALY | 67 | DNS | ||||
4400 | PETER BASLER | 407 | DNS | ||||
4400 | DOUG KAHLSTROM | 927 | DNS | ||||
4400 | DARREN HENKE | 4441 | DNS |
LIMITEDS
CLASS | CAR # | NAME | LAPS | START | FINISH | TOTAL TIME | |
1 | 4800 | 618 | CASEY GILBERT | 3 | 11:30:30 | 14:20:49 | 2:50:19 |
2 | 4800 | 428 | DARRELL SHIELDS | 3 | 11:31:00 | 14:26:19 | 2:55:19 |
3 | 4800 | 890 | JONATHAN TERHUNE | 3 | 11:33:15 | 14:35:40 | 3:02:25 |
4 | 4800 | 4854 | BAILEY COLE | 3 | 11:32:00 | 15:13:04 | 3:41:04 |
5 | 4800 | 4849 | MICHAEL KEISLING | 2 | 11:31:45 | 13:54:18 | 2:22:33 |
6 | 4800 | 232 | BRAD LOVELL | 2 | 11:33:30 | 14:45:10 | 3:11:40 |
7 | 4800 | 4812 | CRAIG CONELY | 1.5 | 11:31:15 | 12:36:59 | 1:05:44 |
8 | 4800 | 866 | SHAUN RAJSKI | 1.5 | 11:31:30 | 12:40:00 | 1:08:30 |
9 | 4800 | 4807 | CADE RODD | 1.5 | 11:33:00 | 12:44:40 | 1:11:40 |
10 | 4800 | 302 | BRANDON HAYNES | 1.5 | 11:32:30 | 12:48:11 | 1:15:41 |
11 | 4800 | 4805 | KENT FULTS | 1.5 | 11:33:45 | 13:01:02 | 1:27:17 |
12 | 4800 | 8100 | MIKE DEVORE | 1.5 | 11:30:00 | 13:22:04 | 1:52:04 |
13 | 4800 | 4864 | BOB WIMMER | 1 | 11:30:15 | 14:53:05 | 3:22:50 |
14 | 4800 | 4870 | CHACE RODD | 0.5 | 11:34:15 | 11:50:57 | 0:16:42 |
15 | 4800 | 4873 | TRAVIS HATCHETT | 0 | 11:30:45 | DNF | |
1 | 4600 | 4604 | LIAM MORICE | 1.5 | 11:36:15 | 13:09:35 | 1:33:20 |
1 | 4500 | 26 | DUANE GARRETSON | 3 | 11:35:45 | 15:05:35 | 3:29:50 |
2 | 4500 | 4566 | DUSTYN FRIESEN | 3 | 11:35:15 | 15:29:12 | 3:53:57 |
3 | 4500 | 4517 | JESSE OLIVER | 2.5 | 11:36:00 | 14:40:04 | 3:04:04 |
4 | 4500 | 4573 | ROB MATZELL | 0.5 | 11:35:00 | 11:52:12 | 0:17:12 |
5 | 4500 | 4523 | DANIEL SACH | 0.5 | 11:34:45 | 11:53:12 | 0:18:27 |
6 | 4500 | 4561 | CODY ST. CLAIR | 0.5 | 11:34:30 | 12:00:33 | 0:26:03 |
7 | 4500 | 4510 | MATT HOWELL | 0 | 11:35:30 | DNF |
4900S
POS | CLASS | NAME | CAR # | LAPS | START | Finish | TOTAL |
1 | 4900/UTV | NATHAN STOWERS | 909 | 5 | 9:13:00 | 10:20:45 | 1:07:45 |
2 | 4900/UTV | CONNOR FULTS | 4906 | 5 | 9:14:00 | 10:22:37 | 1:08:37 |
3 | 4900/UTV | CHRIS ARMSTRONG | 706 | 5 | 9:15:30 | 10:53:27 | 1:37:57 |
4 | 4900/UTV | TYLER GREVES | 4919 | 4 | 9:13:30 | 10:22:26 | 1:08:56 |
5 | 4900/UTV | DUSTIN ROBBINS | 311 | 3 | 9:16:30 | 10:36:52 | 1:20:22 |
6 | 4900/UTV | EVAN ENGELHARDT | 1991 | 2 | 9:16:00 | 10:22:33 | 1:06:33 |
7 | 4900/UTV | BILL HILLIARD | 89 | 2 | 9:15:00 | 10:29:23 | 1:14:23 |
8 | 4900/UTV | ALEXANDER LENHARD | 946 | 1 | 9:14:30 | 9:29:54 | 0:15:24 |