2011 Griffin King of the Hammers Official Finishing Order

Here lays the list of those who conquered the 2011 Griffin King of the Hammers. It was an amazing battle for all, and 47 drivers stand before us, not as man and machine, but victors!
Driver | Start Pos | Car Number | Start Time | Finish Time | Elapsed Time | Finish Position |
Shanon Campbell | 62 | 5 | 08:15:00 | 14:26:54 | 06:11:54 | 1 |
Tony Pelligrino | 41 | 4485 | 08:10:00 | 14:52:31 | 06:42:31 | 2 |
Jason Scherer. | 36 | 76 | 08:08:30 | 14:58:20 | 06:49:50 | 3 |
Randy Slawson | 3 | 4448 | 08:00:30 | 15:01:43 | 07:01:13 | 4 |
Greg Adler | 1 | 210 | 08:00:00 | 15:09:40 | 07:09:40 | 5 |
Gary Ferravanti | 35 | 4446 | 08:08:30 | 15:35:55 | 07:27:25 | 6 |
Matt Messer | 44 | 17 | 08:10:30 | 15:39:12 | 07:28:42 | 7 |
Tracy Jordan | 2 | 112 | 08:00:00 | 15:35:17 | 07:35:17 | 8 |
Les Figueroa | 31 | 4478 | 08:07:30 | 15:46:33 | 07:39:03 | 9 |
Ben Napier | 6 | 4461 | 08:01:00 | 16:16:16 | 08:15:16 | 10 |
Bill Phillips | 25 | 4480 | 08:06:00 | 16:35:58 | 08:29:58 | 11 |
Tom Wayes | 54 | 321 | 08:13:00 | 16:45:20 | 08:32:20 | 12 |
Matt Peterson | 27 | 212 | 08:06:30 | 16:39:49 | 08:33:19 | 13 |
Erik Miller | 58 | 4421 | 08:14:00 | 16:48:22 | 08:34:22 | 14 |
Rob McKeeney | 46 | 8 | 08:11:00 | 16:47:56 | 08:36:56 | 15 |
Bill Kreisel | 63 | 407 | 08:15:30 | 16:58:35 | 08:43:05 | 16 |
Roger Lovell | 9 | 4432 | 08:02:00 | 16:50:46 | 08:48:46 | 17 |
Todd McCullen | 32 | 4422 | 08:07:30 | 17:07:11 | 08:59:41 | 18 |
Dustin Emick | 10 | 4443 | 08:02:00 | 17:06:47 | 09:04:47 | 19 |
Dean Bulloch | 96 | 4411 | 08:23:30 | 17:32:45 | 09:09:15 | 20 |
Jack Adams | 67 | 284 | 08:16:30 | 17:45:10 | 09:28:40 | 21 |
Nick Nelson | 48 | 4404 | 08:11:30 | 17:45:02 | 09:33:32 | 22 |
John James | 83 | 28 | 08:20:30 | 18:32:35 | 10:12:05 | 23 |
Clint Ellett | 59 | 70 | 08:14:30 | 18:43:28 | 10:28:58 | 24 |
Rick Mooneyham | 64 | 554 | 08:15:30 | 18:46:52 | 10:31:22 | 25 |
Greg Hussey | 94 | 4450 | 08:23:00 | 18:57:28 | 10:34:28 | 26 |
Todd Pucket | 76 | 7114 | 08:18:30 | 18:59:25 | 10:40:55 | 27 |
Brandon Watson | 77 | 4488 | 08:19:00 | 19:00:35 | 10:41:35 | 28 |
Doug Bigelow | 39 | 4413 | 08:09:30 | 18:58:02 | 10:48:32 | 29 |
John Reynolds | 33 | 427 | 08:08:00 | 19:01:44 | 10:53:44 | 30 |
Levi Shirley | 50 | 81 | 08:12:00 | 19:07:00 | 10:55:00 | 31 |
Mike Coleville | 49 | 4418 | 08:12:00 | 19:07:17 | 10:55:17 | 32 |
Tony Rietdorf | 26 | 302 | 08:06:00 | 19:32:32 | 11:26:32 | 33 |
Adam Carter | 70 | 4433 | 08:17:00 | 19:52:35 | 11:35:35 | 34 |
Ritchie Carter | 90 | 4474 | 08:22:00 | 20:04:35 | 11:42:35 | 35 |
Travis Cook | 84 | 4440 | 08:20:30 | 20:10:53 | 11:50:23 | 36 |
Jose Manuel Ponce | 37 | 4472 | 08:09:00 | 20:02:05 | 11:53:05 | 37 |
Craig Ross | 14 | 4138 | 08:03:00 | 19:59:26 | 11:56:26 | 38 |
Derek Summers | 80 | 4454 | 08:19:30 | 20:21:10 | 12:01:40 | 39 |
Mike Klensin | 56 | 143 | 08:13:30 | 20:25:39 | 12:12:09 | 40 |
Joe Silva | 73 | 4449 | 08:18:00 | 20:46:22 | 12:28:22 | 41 |
Derek West | 11 | 4420 | 08:02:30 | 20:53:20 | 12:50:50 | 42 |
Dave Schneider | 60 | 4471 | 08:14:30 | 21:16:33 | 13:02:03 | 43 |
Jason Spegal | 87 | 69 | 08:21:30 | 21:35:35 | 13:14:05 | 44 |
Rusty Bray | 24 | 4498 | 08:05:30 | 21:23:45 | 13:18:15 | 45 |
Jesse Haines | 68 | 4499 | 08:16:30 | 21:57:15 | 13:40:45 | 46 |
Casey Currie | 69 | 2 | 08:17:00 | 21:58:21 | 13:41:21 | 47 |
Article Category: