2018 Holley EFi Clash at Crossbar Qualifying Results

4400
first | last | car | class | time | |
1 | SHANNON | CAMPBELL | 5 | 4400 | 02:01.3 |
2 | MIKE | BERGMAN | 33 | 4400 | 02:03.0 |
3 | LOREN | HEALY | 67 | 4400 | 02:03.1 |
4 | CODY | ADDINGTON | 888 | 4400 | 02:03.3 |
5 | WAYLAND | CAMPBELL | 3 | 4400 | 02:03.3 |
6 | DARREN | HENKE | 4441 | 4400 | 02:03.6 |
7 | ERIK | MILLER | 21 | 4400 | 02:03.8 |
8 | BAILEY | CAMPBELL | 35 | 4400 | 02:04.0 |
9 | DEREK | WEST | 20 | 4400 | 02:04.4 |
10 | PAUL | HORSCHEL | 19 | 4400 | 02:04.5 |
11 | CLAY | GILSTRAP | 26 | 4400 | 02:05.2 |
12 | RAUL | GOMEZ | 4483 | 4400 | 02:05.9 |
13 | JEFF | MCKINLAY | 34 | 4400 | 02:06.7 |
14 | ANDREW | MCLAUGHLIN | 4493 | 4400 | 02:08.2 |
15 | JEFF | BROWN | 320 | 4400 | 02:09.0 |
16 | BAILEY | COLE | 4854 | 4400 | 02:09.5 |
17 | DARRELL | GRAY | 85 | 4400 | 02:09.6 |
18 | RUSTY | BLYLER | 46 | 4400 | 02:10.4 |
19 | BRIAN | CAPRARA | 9901 | 4400 | 02:12.1 |
20 | JEFF | MCCULLOUGH | 12 | 4400 | 02:14.0 |
21 | KEVIN | PORTERFIELD | 4426 | 4400 | 02:14.3 |
22 | ALEX | WACKER | 91 | 4400 | 02:15.6 |
23 | CHRIS | MAY | 725 | 4400 | 02:16.1 |
24 | SHANE | CHIDDIX | 7777 | 4400 | 02:16.5 |
25 | DOUG | JACKSON | 61 | 4400 | 02:16.9 |
26 | TREVOR | FULTS | 4403 | 4400 | 02:17.0 |
27 | GEORGE | SCHOOLEY | 42 | 4400 | 02:17.4 |
28 | MICHAEL | FEAGINS | 929 | 4400 | 02:18.2 |
29 | CHRIS | SOMMER | 678 | 4400 | 02:18.6 |
30 | CHAD | HUNDT | 456 | 4400 | 02:19.6 |
31 | TIM | HOOPER | 1505 | 4400 | 02:30.5 |
32 | MATT | TREBINO | 31 | 4400 | 02:37.5 |
33 | EDWIN | ABD | 4475 | 4400 | 02:37.5 |
34 | DARRELL | KREBSBACH | 553 | 4400 | 02:49.4 |
35 | DONOVAN | BLAIR | 979 | 4400 | 02:52.7 |
36 | PHILLIP | MCGILTON | 47 | 4400 | 04:01.4 |
37 | JOSH | BLYLER | 41 | 4400 | DNF |
38 | LEVI | SHIRLEY | 81 | 4400 | DNF |
39 | STAN | HAYNES | 4408 | 4400 | DNF |
4500/4800
CASEY | GILBERT | 618 | 4800 | 02:05.6 |
VAUGHN | GITTIN JR. | 25 | 4500 | 02:07.2 |
CADE | RODD | 4807 | 4800 | 02:08.1 |
DAVID | HARTMAN | 4874 | 4800 | 02:12.7 |
BRAD | LOVELL | 232 | 4800 | 02:15.2 |
MATT | HOWELL | 4510 | 4500 | 02:16.0 |
KENT | FULTS | 4805 | 4800 | 02:16.1 |
JODY | FORD | 4860 | 4800 | 02:16.6 |
JIMMY | JACK | 63 | 4500 | 02:18.2 |
RICK | LAVEZZO | 4894 | 4800 | 02:18.8 |
SHAWN | RANTS SR. | 4531 | 4500 | 02:20.3 |
SHAUN | RAJSKI | 866 | 4800 | 02:20.4 |
JASON | BUNCH | 4841 | 4800 | 02:21.2 |
JADE | WICKHAM | 4823 | 4800 | 02:22.0 |
JOHN | MATHEWS | 4580 | 4500 | 02:22.2 |
CODY | ST. CLAIR | 4561 | 4500 | 02:24.2 |
SHANE | SMITH | 223 | 4800 | 02:24.3 |
DUANE | GARRETSON | 26 | 4500 | 02:24.4 |
JONATHAN | TERHUNE | 890 | 4800 | 02:25.5 |
MICHAEL | KEISLING | 4849 | 4800 | 02:29.1 |
DUSTIN | SEXTON | 4437 | 4800 | 02:29.2 |
JOHN | GROUNDS | 4570 | 4500 | 02:29.3 |
JESSE | OLIVER | 4517 | 4500 | 02:29.3 |
MIKE | DEVORE | 8100 | 4800 | 02:31.8 |
ROB | MATZELL | 4573 | 4500 | 02:32.4 |
BOB | WIMMER | 4864 | 4800 | 02:39.3 |
RANDAL | HOLMES | 4820 | 4800 | 02:51.0 |
DANIEL | SACH | 4523 | 4500 | 03:14.6 |
LIAM | O"DONNELL | 4543 | 4800 | DNF |
TOBY | HARVEY | 4508 | 4500 | DNS |
SCOTT | CAMPBELL | 4520 | 4500 | DNS |
4600
DAWSON | ALLINGTON | 4695 | 4600 | 02:25.8 |
SEAN | GILL | 4671 | 4600 | 02:27.4 |
JOSH | ATTEBERRY | 4693 | 4600 | 02:28.4 |
BRIAN | BEHREND | 4648 | 4600 | 02:29.1 |
ALBERT | CONTRERAS | 4605 | 4600 | 02:38.8 |
DANIEL | MAY-APPLEGATE | 4679 | 4600 | 02:44.0 |
SEAN | MCNAMARA | 4696 | 4600 | 02:44.8 |
KEN | CARTER | 4620 | 4600 | DNS |
4900/UTV
first | last | car | class | time | |
1 | SHAWN | HESS | 122 | 4900/UTV | 02:13.6 |
2 | CASEY | SCHERER | 79 | 4900/UTV | 02:16.8 |
3 | JAMES | CANTRELL | 502 | 4900/UTV | 02:18.9 |
4 | DUSTIN | ROBBINS | 311 | 4900/UTV | 02:18.9 |
5 | LOREN | HEALY | 67 | 4900/UTV | 02:19.4 |
6 | ROSS | PILGREEN | 111 | 4900/UTV | 02:19.5 |
7 | TRAVIS | ZOLLINGER | 220 | 4900/UTV | 02:19.8 |
8 | JACOB | VERSEY | 4931 | 4900/UTV | 02:20.3 |
9 | EVAN | ENGELHARDT | 1991 | 4900/UTV | 02:21.6 |
10 | TREY | MCKINLAY | 222 | 4900/UTV | 02:22.6 |
11 | COLE | CLARK | 24 | 4900/UTV | 02:23.1 |
12 | KEVIN | HART | 773 | 4900/UTV | 02:23.8 |
13 | CONNOR | FULTS | 4906 | 4900/UTV | 02:25.6 |
14 | CHRIS | MCDANIEL | 7665 | 4900/UTV | 02:25.8 |
15 | AUSTIN | SIDES | 120 | 4900/UTV | 02:27.4 |
16 | COLBY | WILSON | 257 | 4900/UTV | 02:27.6 |
17 | MICHAEL | LEE | 211 | 4900/UTV | 02:27.9 |
18 | JOHN | ROGINSKY | 4929 | 4900/UTV | 02:28.1 |
19 | JOSHUA | SMITH | 1948 | 4900/UTV | 02:32.8 |
20 | PATRICK | MURRAY | 902 | 4900/UTV | 02:33.5 |
21 | CHRIS | BARNETT | 1961 | 4900/UTV | 02:37.7 |
22 | JUSTIN | BARTH | 2700 | 4900/UTV | 02:38.4 |
23 | CHRIS | HOLLAND | 4973 | 4900/UTV | 02:46.7 |
24 | TODD | COOK | 1110 | 4900/UTV | 02:47.1 |
25 | MICHAEL | FALTZ | 537 | 4900/UTV | 02:48.1 |
26 | ANDREW | WALKER | 4991 | 4900/UTV | DNF |
27 | OCEAN | RODD | 4970 | 4900/UTV | DNF |
28 | KNOX | GRIFFIN | 278 | 4900/UTV | DNF |