Drivers will be sorted by race class at tech on Wednesday and start position will be determined first by class and then by draw order.
Click here to download this document.
| 2013 HCR KOH UTV Presented by SXS Drivers List | |||
| Car number | First | Last | Draw # |
| 1953 | Clayton | Hunt | 1 |
| 1938 | Brian | Thomas | 2 |
| 1934 | Rod | Roach | 3 |
| 808 | Scott | Kiger | 4 |
| 1917 | Jason | Murray | 5 |
| 1962 | Ken | Hower | 6 |
| 1903 | Lyn | Carstens | 7 |
| 1986 | Branden | Sims | 8 |
| 1909 | Angie | Sripoona | 9 |
| 1979 | Jonas | Burnett | 10 |
| 1949 | Damon | Cardone | 11 |
| 1985 | Frank | Walsh | 12 |
| 1995 | Lanse | Chournos | 13 |
| 1978 | Burt | Jenner | 14 |
| 1911 | Brian | Bush | 15 |
| 2 | Casey | Currie | 16 |
| 1984 | Cody | Nygren | 17 |
| 1920 | Paul | Hart | 18 |
| 1963 | James | Camps | 19 |
| 1998 | Monty | Aldrich | 20 |
| 1 | Mitch | Guthrie | 21 |
| 1961 | Chris | Barnett | 22 |
| 1983 | Brian | Rector | 23 |
| 1965 | Jon | Crowley | 24 |
| 1989 | Bill | Barton | 25 |
| 10 | Brandon | Swink | 26 |
| 1999 | Robert | Usnik | 27 |
| 1924 | Matt | Enochs | 28 |
| 1993 | Nolan | Remlinger | 29 |
| 1948 | Doug | Siddens | 30 |
| 1946 | Mark | Eulberg | 31 |
| 1964 | Robert | Van Beekum | 32 |
| 1944 | Todd | Stephensen | 33 |
| 1918 | Frank | Minice | 34 |
| 1969 | Logan | Gastel | 35 |
| 1906 | Josh | Fredericks | 36 |





